| Tonnage (Mt) | Grade (cpht) | Carats (Mct) | ||||||
|---|---|---|---|---|---|---|---|---|
| Depth | Main pipe | Satellite pipe | Total | Main pipe | Satellite pipe | Main pipe | Satellite pipe | Total |
| 73-345 VK Indicated | 5.879 | 1.375 | 7.254 | 24.4 | 7.1 | 1.435 | 0.098 | 1.533 |
| 345-855 VK Inferred | 11.163 | - | 11.163 | 24.4 | - | 2.723 | - | 2.723 |
| 345-855 CK Inferred | 16.079 | - | 16.079 | 56.8 | - | 9.133 | - | 9.133 |
| 345-600 VK Inferred | - | 0.025 | 0.025 | - | Unknown | - | Unknown | - |
| 345-600 CK Inferred | - | 1.066 | 1.066 | - | Unknown | - | Unknown | - |
| Total | 33.121 | 2.466 | 35.587 | 40.12 | 13.389 | |||
Resource statement prepared September 2009 by VP3 Geoservices (Pty) Limited in accordance with the SAMREC Reporting Code.
The Lace Project is located 20km from Kroonstad in the Free State province of South Africa. The project contains an estimated 14 million carats of diamonds in tailings and kimberlite. Additional kimberlites have also been identified on the group’s adjoining properties.