| Total shares in issue | 242,268,048 |
| Warrants (majority expire 2012 90p exercise price) | 5,816,666 |
| Options (majority expire 2017 135p exercise price) | 6,595,000 |
| Shares held | % Ownership | |
|---|---|---|
| European Islamic Investment Bank Plc | 39,320,555 | 26.5 |
| Legal & General Investment Management | 15,800,000 | 10.6 |
| Majedie Asset Management Limited | 15,100,000 | 10.2 |
| JPMF Natural Resources Fund | 14,884,121 | 10.0 |
| Lynville Holdings Limited | 10,071,429 | 6.8 |
As at 16 December 2011, the interests of each of the Directors in the share capital of the Company (all of which are beneficial unless otherwise stated) are as follows:
| Name | Number of Ordinary Shares | Percentage of the issued share capital of the Company | |
|---|---|---|---|
| Paul Robert Loudon* | 3,138,052 | 1.30% | |
| Euan Arthur Worthington | 787,000 | 0.32% | |
| Jonathan Willis-Richards** | 2,366,666 | 0.98% | |
| Richard Nicholas Allen | 112,366 | 0.05% | |
| George Morton*** | 441,979 | 0.18% |
* All of the ordinary shares in which Paul Robert Loudon is beneficially interested are held by Green Dragon Nominees Pty Limited, a company with which he is connected.
** Of the ordinary shares in which Jonathan Willis-Richards is interested 2,086,666 ordinary shares are held by Loeb Aron, a company with which he is connected, and 280,000 are held jointly in his name and that of his wife, Maria Esther Galimberti.
*** All of the ordinary shares in which George Morton is interested are held in his own name and separately from European Islamic Investment Bank plc, one of the Company's substantial shareholders which he continues to represent on the board and in which he has a beneficial interest but in which he does not exercise a control position.