| Market cap (in millions): | £ 14.28 (at 14 May 2010) |
| Listing date: | 01 February 2007 |
| Trading system: | SEAQ |
| FTSE Sub‑sector: | Diamonds & Gemstones |
| Country of share register: | Great Britain |
| SEDOL: | B183ZC4 |
| ISIN number: | GB00B183ZC46 |
Cenkos Securities plc
6.7.8 Tokenhouse Yard
London
EC2R 7AS
Tel: +44 (0) 20 7397 8900
Fax: +44 (0) 20 7397 8901
| Market cap (in millions): | R515 (at 10 July 2008) |
| Listing date: | 31 March 2008 |
| Trading system: | JET |
| Sector: | Diamonds & Gemstones |
| Country of share register: | South Africa |
| SA company registration number: | 2007/031444/10 |
Investec Bank Limited
100 Grayston Drive
Sandown
Sandton 2196
South Africa
Tel: +27 (0) 11 286 7000
Fax: +27 (0) 11 286 7777